Marin Properties - The Best Choice for Your Marin Real Estate Needs Marin Family Blaine Morris Marin Wagon Wheel Trail For Sale by Frank Howard Allen - #1 Broker in Marin Real Estate
Return to Marin Properties Home Page Learn About Frank Howard Allen Search for Marin Real Estate Learn About Financing Options Buyer Resources Seller Resources Marin Community Information Contact Blaine Morris for Your Marin Real Estate Needs
How Much is my Home Worth
Search MLS for Comparable Properties in Marin
Seller Tips
Market Statistics
Contact Blaine
 

Total County

 

Belvedere

 

Corte Madera

 

Fairfax

 
YEAR UNITS AVERAGE UNITS AVERAGE UNITS AVERAGE UNITS AVERAGE
  SOLD SALES PRICE SOLD SALES PRICE SOLD SALES PRICE SOLD SALES PRICE
2005 3407 $1,078,819 38 $2,806,076 135 $1,020,082 96 $815,305
2004 3764 $929,103 33 $2,702,455 137 $846,060 129 $696,970
2003 3600 $817,961 37 $2,039,471 129 $703,595 121 $607,864
2002 3421 $782,829 33 $2,271,727 148 $700,723 116 $584,731
2001 2676 $757,523 30 $2,548,183 116 $653,302 87 $523,662
2000 3305 $722,780 27 $2,668,704 146 $598,905 98 $457,863
1999 3622 $590,821 49 $2,008,519 136 $517,090 128 $389,610
1998 3433 $495,093 39 $1,409,154 131 $399,950 113 $343,179
1997 3453 $443,135 48 $1,248,804 154 $382,677 124 $325,912
1996 2807 $417,324 42 $1,005,001 156 $371,448 120 $319,946
1995 2277 $397,069 25 $870,030 111 $355,580 74 $285,272
1994 2772 $382,817 29 $1,059,067 112 $339,523 107 $273,878
1993 2690 $378,097 26 $1,080,067 132 $317,216 91 $312,663
1992 2663 $369,669 18 $985,722 101 $312,544 88 $271,534
1991 2562 $374,980 26 $885,442 103 $316,756 88 $289,015
1990 2488 $379,581 17 $1,130,265 103 $345,087 91 $265,468
1989 3191 $339,168 34 $936,735 96 $307,485 125 $260,088
1988 3629 $282,431 26 $747,481 141 $285,790 146 $222,353
1987 3356 $240,875 33 $665,053 91 $219,925 136 $160,930
1986 3500 $216,741 43 $582,558 105 $200,275 143 $148,661
1985 2874 $200,557 38 $613,618 100 $169,134 124 $141,560
1984 2629 $189,256 31 $477,985 102 $166,196 119 $137,888
1983 2275 $186,793 33 $652,636 83 $163,832 107 $136,039
1982 1154 $182,553 6 $625,833 63 $160,426 53 $137,727
1981 1671 $177,666 16 $531,375 47 $162,441 60 $142,482
1980 2120 $168,508 18 $316,561 85 $156,942 105 $130,483
1979 3648 $137,925 19 $366,130 131 $126,820 185 $114,915
1978 3921 $108,730 27 $270,595 141 $96,425 206 $84,025
1977 3666 $92,615 35 $212,015 105 $85,855 193 $75,485
1976 4063 $74,635 51 $171,375 165 $66,495 219 $58,500
1975 3127 $64,215 42 $133,735 121 $55,055 165 $48,955
1974 2735 $58,215 39 $123,715 107 $50,630 160 $43,300
1973 2698 $51,545 26 $106,140 118 $45,120 151 $39,560
1972 2611 $45,985 35 $95,805 112 $41,975 142 $34,015
1971 2395 $41,180 29 $90,310 101 $38,135 150 $30,760
1970 1829 $37,845 23 $80,350 88 $36,635 98 $28,355
1969 1978 $35,405 20 $73,630 94 $32,320 125 $25,435
1968 2079 $33,575 29 $69,640 103 $30,445 114 $24,160
1967 1707 $31,915 24 $61,060 99 $29,030 77 $23,420
1966 1410 $31,910 22 $55,145 83 $28,795 81 $24,225
1965 1807 $30,710 27 $58,035 106 $28,040 93 $25,095
YEAR AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE AVERAGE DAYS ON MARKET MEDIAN SALES PRICE
2004 49 $750,00 75 $2,200,000 33 $805,00 41 $665,000
2003 61 $625,00 99 $1,750,000 47 $710,00 53 $589,000
2002 77 $625,000 117 $1,995,000 68 $670,000 78 $539,000
2001 75 $585,000 111 $2,037,500 68 $582,000 72 $493,000
2000 31 $530,000 50 $2,050,000 23 $565,000 26 $429,000
1999 36 $450,000 61 $1,585,000 28 $477,000 29 $375,000
1998 41 $390,000 39 $1,353,000 37 $390,000 42 $330,000
1997 91 $369,000 112 $1,107,500 75 $356,500 99 $301,250
1996 106 $349,000 139 $855,000 90 $354,000 96 $292,000
1995 105 $335,000 111 $890,000 99 $339,000 91 $285,000
1994 101 $330,000 119 $950,000 103 $320,000 97 $273,000
                 

BAREIS MLS information herein believed reliable but not guaranteed. Statistics from BAREIS, Inc. Multiple Listing Service. This data represents residential property. Copyright @ 2005 by Bay Area Real Estate Information Services, Inc. All rights reserved.

 

 

About Blaine Morris, Marin Properties

As a top-producing licensed REALTOR with Frank Howard Allen in Greenbrae, California, Blaine Morris specializes in Central and Southern Marin County. Always just a phone call or email away, Blaine works seven days a week for his clients, providing them with the utmost in fast and efficient service and follow through. Whether you are searching for the home of your dreams, or thinking of selling it, Blaine can turn your dreams into reality! Behind Blaine is the strength and stability of the Central Marin office of Frank Howard Allen, the #1 office of the #1 Brokerage in Marin County.

Contact him today at 415.925.3279 or click here.

 

Home